Intended Environment
Indoor
Applications
Photo, Fine Art
Types
Fine Art Papers
Brands
Magiclée
| Width | Length | Size Comment | Part Number |
|---|---|---|---|
| 8.5" (21.59 cm) | 11" (27.94 cm) | 50 sht/10 boxes | 49043 |
| 13" (33.02 cm) | 19" (48.26 cm) | 50 sht/1 box | 49045 |
| 36" (91.44 cm) | 10' (3.048 m) | 3" CORE | 49052 |
| 42" (106.68 cm) | 35' (10.668 m) | 3" CORE | 49049 |
| 36' (10.9728 m) | 35' (10.668 m) | 3" CORE | 49048 |
| 24' (7.3152 m) | 35' (10.668 m) | 3" CORE | 49047 |
| 44' (13.4112 m) | 35' (10.668 m) | 3" CORE | 49050 |
To download the ICC profile, right click on the profile name and select 'Save As', select a location on your harddrive and save. If you have any questions about which profile is correct for your needs, please use our ICC Profile Search tool.
| Fine Art Glossary of Terms | 64.2 KB |
| Magiclee Lamination Tips & Tricks | 65.5 KB |
| Magiclee Surface Protection | 93.7 KB |
| Recycle & Disposal Data | 98.1 KB |