
Intended Environment
Indoor/Outdoor
Applications
Textiles, Point Of Sale POS, Photo, P.O.P. Display, Fine Art
Types
Canvas
Brands
Magiclée
| Width | Length | Size Comment | Part Number |
|---|---|---|---|
| 8.5" (21.59 cm) | 11" (27.94 cm) | 10 Boxes | 65425 |
| 13" (33.02 cm) | 19" (48.26 cm) | 1 Box | 65429 |
| 17" (43.18 cm) | 10' (3.048 m) | 1 RL | 68928 |
| 17" (43.18 cm) | 40' (12.192 m) | 1 RL | 66254 |
| 24" (60.96 cm) | 40' (12.192 m) | 46908 | |
| 36" (91.44 cm) | 10' (3.048 m) | 45786 | |
| 42" (106.68 cm) | 40' (12.192 m) | 46042 | |
| 44" (111.76 cm) | 40' (12.192 m) | 46909 | |
| 50" (127 cm) | 40' (12.192 m) | 46043 | |
| 54" (137.16 cm) | 40' (12.192 m) | 46044 | |
| 36" (91.44 cm) | 40' (12.192 m) | 45787 | |
| 60" (152.4 cm) | 40' (12.192 m) | 46910 | |
| 24" (60.96 cm) | 10' (3.048 m) | 70403 |
To download the ICC profile, right click on the profile name and select 'Save As', select a location on your harddrive and save. If you have any questions about which profile is correct for your needs, please use our ICC Profile Search tool.
| Magiclee Flammability Data | 63.7 KB |