Intended Environment
Indoor/Outdoor
Applications
Trade Show Media, Renewable Products, Point Of Sale POS, P.O.P. Display, Banners/Signage
Types
Banners, Solvent, UV Cure, Recyclable
Brands
Magic Solvent/Eco Solvent Inks and Printers, Magic - UV Cure Inks and Printers, Magic - Latex Inks and Printers, Magic - Aqueous Inks and Printers
| Width | Length | Size Comment | Part Number |
|---|---|---|---|
| 24" (60.96 cm) | 50' (15.24 m) | 2 inch core | 28373 |
| 36" (91.44 cm) | 50' (15.24 m) | 2 inch core | 15154 |
| 36" (91.44 cm) | 100' (30.48 m) | 2 inch core | 37387 |
| 50" (127 cm) | 50' (15.24 m) | 2 inch core | 15155 |
| 50" (127 cm) | 100' (30.48 m) | 2 inch core | 37388 |
| 50" (127 cm) | 100' (30.48 m) | 3 inch core | 69974 |
| 24" (60.96 cm) | 10' (3.048 m) | 70402 |
To download the ICC profile, right click on the profile name and select 'Save As', select a location on your harddrive and save. If you have any questions about which profile is correct for your needs, please use our ICC Profile Search tool.
| Application Guides - TB9 | 82.3 KB |
| Recycle & Disposal Data | 2.57 MB |