
Intended Environment
Indoor/Outdoor
Applications
Trade Show Media, Renewable Products, Posters, Point Of Sale POS, Photo, P.O.P. Display, Kiosk Display
Types
Films, Recyclable
Brands
Magic Ink Jet
| Width | Length | Size Comment | Part Number |
|---|---|---|---|
| 24" (60.96 cm) | 100' (30.48 m) | 1 RL | 69308 |
| 36" (91.44 cm) | 10' (3.048 m) | 1 RL | 69309 |
| 36" (91.44 cm) | 100' (30.48 m) | 1 RL | 39610 |
| 42" (106.68 cm) | 100' (30.48 m) | 1 RL | 69311 |
| 50" (127 cm) | 100' (30.48 m) | 1 RL | 69312 |
| 54" (137.16 cm) | 100' (30.48 m) | 1 RL | 69313 |
| 60" (152.4 cm) | 100' (30.48 m) | 1 RL | 69314 |
| 24" (60.96 cm) | 10' (3.048 m) | 70386 |
To download the ICC profile, right click on the profile name and select 'Save As', select a location on your harddrive and save. If you have any questions about which profile is correct for your needs, please use our ICC Profile Search tool.
| Lamination of Ink Jet Films | 139 KB |
| Magic Surface Protection | 119 KB |
| Recycle & Disposal Data | 177 KB |
| ECO-Products & Practices | 3.04 MB |