
Intended Environment
Indoor/Outdoor
Applications
Window Display, Wall Coverings, Trade Show Media, Solvent, Posters, Point Of Sale POS, P.O.P. Display, Kiosk Display, Banners/Signage, Adhesive Backed/PSA
Types
Adhesive Backed Media/PSA, Wall Covering, UV Cure, Recyclable
Brands
Magic Solvent/Eco Solvent Inks and Printers, Magic - UV Cure Inks and Printers, Magic - Latex Inks and Printers, Magic - Aqueous Inks and Printers
| Width | Length | Size Comment | Part Number |
|---|---|---|---|
| 24" (60.96 cm) | 20' (6.096 m) | 70877 | |
| 36' (10.9728 m) | 100' (30.48 m) | 3" CORE | 70813 |
| 36" (91.44 cm) | 500' (152.4 m) | 6" core | 70862 |
| 24" (60.96 cm) | 100' (30.48 m) | 70874 | |
| 42' (12.8016 m) | 100' (30.48 m) | 3" CORE | 70814 |
| 50' (15.24 m) | 100' (30.48 m) | 3" CORE | 70815 |
| 50" (127 cm) | 500' (152.4 m) | 6" core | 70863 |
| 24" (60.96 cm) | 10' (3.048 m) | 70875 |
To download the ICC profile, right click on the profile name and select 'Save As', select a location on your harddrive and save. If you have any questions about which profile is correct for your needs, please use our ICC Profile Search tool.
| Environmental Fact Sheet | 128 KB |
| Recycle & Disposal Data | 2.57 MB |